Releases – Section GAMES-WIIU

# Datum Name Files Size Infos
1970-01-01 01:33:39 The_Cave_EUR_MULTi5_eShop_WiiU-PUSSYCAT 5 1.06 KB Status: COMPLETE
1970-01-01 01:33:39 The_Beggars_Ride_EUR_MULTi5_eShop_WiiU-PUSSYCAT 4 872 B Status: COMPLETE
1970-01-01 01:33:39 Affordable_Space_Adventures_EUR_MULTi6_eShop_WiiU-PUSSYCAT 4 312 B Status: COMPLETE
1970-01-01 01:33:39 Whispering_Willows_EUR_MULTi7_eShop_WiiU-PUSSYCAT 6 493 B Status: COMPLETE
1970-01-01 01:33:39 Knytt_Underground_EUR_eShop_WiiU-PUSSYCAT 2 253 B Status: COMPLETE
1970-01-01 01:33:39 Year_Walk_EUR_eShop_WiiU-PUSSYCAT 2 364 B Status: COMPLETE
1970-01-01 01:33:39 Just_Dance_2019_USA_MULTi3_WiiU-PUSSYCAT 58 14.9 KB Status: COMPLETE
1970-01-01 01:33:39 Mario_Kart_8_JPN_WiiU-PUSSYCAT 18 1.53 KB Status: COMPLETE
1970-01-01 01:33:39 Underground_EUR_eShop_WiiU-PUSSYCAT 4 898 B Status: COMPLETE
1970-01-01 01:33:39 Falling_Skies_The_Game_EUR_eShop_WiiU-PUSSYCAT 8 2.02 KB Status: COMPLETE
1970-01-01 01:33:38 LEGO_Star_Wars_The_Force_Awakens_USA_MULTi4_COMPLETE_WiiU-PUSSYCAT 22 1.04 KB Status: COMPLETE
1970-01-01 01:33:38 Barbie_And_Her_Sisters_Puppy_Rescue_USA_MULTi4_WiiU-PUSSYCAT 9 2.14 KB Status: COMPLETE
1970-01-01 01:33:38 LEGO_Marvel_Avengers_USA_MULTi4_COMPLETE_WiiU-PUSSYCAT 29 4.7 KB Status: COMPLETE
1970-01-01 01:33:38 Wii_Karaoke_U_JAP_WiiU-PUSSYCAT 2 237 B Status: Inc., Percent: 1
1970-01-01 01:33:38 Batman_Arkham_City_Armored_Edition_JAP_WiiU-PUSSYCAT 54 14.95 KB Status: Inc., Percent: 81
1970-01-01 01:33:38 LEGO_City_Undercover_v01_USA_MULTi3_WiiU-PUSSYCAT 70 17.29 KB Status: COMPLETE
1970-01-01 01:33:38 Aenigma_Os_eShop_EUR_WiiU-LaKiTu 2 88 B Status: COMPLETE, VideoSystem: PAL, Platform: basp-eshop-eur
1970-01-01 01:33:38 Adventures_of_Pip_eShop_EUR_WiiU-LaKiTu 4 143 B Status: COMPLETE, VideoSystem: PAL
1970-01-01 01:33:38 Affordable_Space_Adventures_eShop_EUR_WiiU-LaKiTu 13 134 B Status: COMPLETE, VideoSystem: PAL
1970-01-01 01:33:38 LEGO_Jurassic_World_JAP_WiiU-PUSSYCAT 28 1.78 KB Status: COMPLETE